| HelmName | NOC | Sail # | Class |
|---|---|---|---|
| JOHN HAROLD MADRIGAL | PHI | 15 | GLIDE |
| RENERIC MORENO | PHI | 1 | GLIDE |
| OU JUI YANG | TPE | 9 | GLIDE |
| TANLEL POLD | EST | 38 | GLIDE |
| SHIN CHIN LUNG | TPE | 8 | GLIDE |
| WONWOO CHO | KOR | 141 | RS:X M |
| CHUN LEUNG MICHAEL CHENG | HKG | 16 | RS:X M |
| HOWARD CHANG | TPE | 8 | RS:X M |
| HO YIN CHENG | HKG | 36 | RS:X M |
| CHING YIN CHENG | HKG | 21 | RS:X M |
| RAFEEK KIKABHOY | HKG | 10 | RS:X M |
| CHIH-KAI HSU | TPE | 5 | RS:X M |
| CHOI GUNHAK | KOR | 277 | RS:X M |
| CHIN-CHIH HSU | TPE | 71 | RS:X M |
| RENZ ANGELO AMBOY | PHI | 19 | RS:X M |
| DENCHAI RUENGKASEM | THA | 28 | RS:X M |
| EABAD ALI | IND | 12 | RS:X M |
| KORE NAGNATH | IND | 18 | RS:X M |
| MANPREET SINGH | IND | 72 | RS:X M |
| HEI MAN H V CHAN | HKG | 5 | RS:X W |
| WING CHI SANDY CHOI | HKG | 31 | RS:X W |
| WAI YAN NGAI | HKG | 4 | RS:X W |
| MA KWAN CHING | HKG | 3 | RS:X W |
| SIRIPON KAEWDUANGNGAM | THA | 57 | RS:X W |
| SAROCHA PRUMPRAI | THA | 55 | RS:X W |
| LI CHOU | TPE | 102 | RS:X W |
| FUJIKO ONISHI | JPN | 94 | RS:X W |
| LING YEUNG AU | HKG | 33 | RS:X Y M |
| KWAN LAM MA | HKG | 12 | RS:X Y M |
| CYRUS CHEUK HIN LAI | HKG | 19 | RS:X Y M |
| LOK YEUNG | HKG | 14 | RS:X Y M |
| EDOARDO TANAS | ITA | 44 | RS:X Y M |
| TSZ HEI CHOW | HKG | 26 | RS:X Y M |
| TONG HEI | HKG | 18 | RS:X Y M |
| YEN WEN CHEN | TPE | 21 | RS:X Y M |
| CHAK SAM YIM | HKG | 23 | RS:X Y M |
| LI MINGYOU | TPE | 23 | RS:X Y M |
| YUGO SAITO | JPN | 1151 | RS:X Y M |
| CHUN PO LAM | HKG | 30 | T293 |
| JANSON SHEK | HKG | 28 | T293 |
| CHEUK WING MAK | HKG | 13 | T293 |
| YIN LI WEN | TPE | 11 | T293 |
| KIKABHOY ASGAR | HKG | 37 | T293 |
| KI CHI KONG | HKG | 5534 | T293 |
| KING MAN CHAN | HKG | 5539 | T293 |
| FUNG YUK KIU YUKIE | HKG | 25 | T293 |
| KUO WEI SUN | TPE | 19 | T293 |
| WANG TING-YU | TPE | 316 | T293 |
| MU TI CHEN | TPE | 25 | T293 |
| ALISIA KUTENKO | RUS | 2 | T293 |
| DARIN MESSAART | THA | 12 | T293 |
Sailwave Scoring Software 2.25.11
www.sailwave.com