2019 Asian Windsurfing Championships

Penghu, Taiwan

Results are final as of 14:54 on November 13, 2019

GLIDE Class

Sailed: 12, Discards: 2, To count: 10, Entries: 5, Scoring system: Appendix A
Rank HelmName NOC Sail # Gender Class R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st JOHN HAROLD MADRIGAL PHI 15 MALE GLIDE (2.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 2.0 1.0 1.0 15.0 11.0
2nd RENERIC MORENO PHI 1 MALE GLIDE 1.0 (2.0) (2.0) 2.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 21.0 17.0
3rd OU JUI YANG TPE 9 MALE GLIDE (3.0) (3.0) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 36.0 30.0
4th TANLEL POLD EST 38 MALE GLIDE (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 72.0 60.0
4th SHIN CHIN LUNG TPE 8 MALE GLIDE (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 72.0 60.0

T293 Class

Sailed: 12, Discards: 2, To count: 10, Entries: 13, Scoring system: Appendix A
Rank HelmName NOC Sail # Gender Class R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st CHUN PO LAM HKG 30 MALE T293 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 2.0 15.0 11.0
2nd JANSON SHEK HKG 28 MALE T293 2.0 2.0 1.0 (4.0) 2.0 (3.0) 3.0 2.0 2.0 1.0 3.0 1.0 26.0 19.0
3rd YIN LI WEN TPE 11 MALE T293 3.0 4.0 (5.0) 2.0 (6.0) 5.0 4.0 3.0 3.0 4.0 2.0 3.0 44.0 33.0
4th KIKABHOY ASGAR HKG 37 MALE T293 (5.0) (5.0) 4.0 5.0 5.0 4.0 2.0 4.0 4.0 3.0 4.0 5.0 50.0 40.0
5th CHEUK WING MAK HKG 13 FEMALE T293 (6.0) 3.0 3.0 3.0 4.0 (6.0) 5.0 5.0 5.0 6.0 6.0 6.0 58.0 46.0
6th KI CHI KONG HKG 5534 MALE T293 4.0 (7.0) 6.0 6.0 3.0 2.0 6.0 6.0 (7.0) 5.0 5.0 4.0 61.0 47.0
7th KING MAN CHAN HKG 5539 MALE T293 (8.0) 6.0 7.0 7.0 7.0 7.0 7.0 7.0 6.0 (8.0) 8.0 8.0 86.0 70.0
8th FUNG YUK KIU YUKIE HKG 25 FEMALE T293 (9.0) 9.0 8.0 9.0 9.0 9.0 (11.0) 8.0 8.0 9.0 9.0 9.0 107.0 87.0
9th KUO WEI SUN TPE 19 MALE T293 7.0 8.0 (14.0 DNF) (14.0 DNF) 14.0 DNS 8.0 9.0 14.0 DNF 14.0 DNC 7.0 7.0 7.0 123.0 95.0
10th WANG TING-YU TPE 316 MALE T293 (14.0 DNC) 10.0 9.0 8.0 8.0 (14.0 DNC) 10.0 9.0 14.0 DNF 14.0 DNF 14.0 DNC 14.0 DNC 138.0 110.0
11th MU TI CHEN TPE 25 MALE T293 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNF 14.0 DNC 14.0 DNC 8.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 162.0 134.0
12th ALISIA KUTENKO RUS 2 FEMALE T293 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 168.0 140.0
12th DARIN MESSAART THA 12 FEMALE T293 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 168.0 140.0



Sailwave Scoring Software 2.25.11
www.sailwave.com