2019 Asian Windsurfing Championships

Penghu, Taiwan

Results are final as of 19:41 on November 14, 2019

RS:X M Class

Sailed: 12, Discards: 2, To count: 10, Entries: 14, Scoring system: Appendix A
Rank HelmName NOC Sail # Gender Class R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st WONWOO CHO KOR 141 MALE RS:X M 1.0 2.0 1.0 1.0 1.0 1.0 (3.0) 1.0 (4.0) 2.0 3.0 2.0 22.0 15.0
2nd CHUN LEUNG MICHAEL CHENG HKG 16 MALE RS:X M (4.0) 1.0 2.0 2.0 2.0 2.0 (6.0) 2.0 2.0 1.0 1.0 1.0 26.0 16.0
3rd HAO CHANG TPE 8 MALE RS:X M 2.0 3.0 3.0 3.0 3.0 4.0 (8.0) (6.0) 6.0 4.0 4.0 6.0 52.0 38.0
4th CHING YIN CHENG HKG 21 MALE RS:X M (5.0) 4.0 (5.0) 5.0 4.0 5.0 2.0 5.0 5.0 3.0 2.0 5.0 50.0 40.0
5th HO YIN CHENG HKG 36 MALE RS:X M 3.0 (7.0) 4.0 4.0 (7.0) 6.0 1.0 7.0 3.0 5.0 6.0 3.0 56.0 42.0
6th RAFEEK KIKABHOY HKG 10 MALE RS:X M 6.0 5.0 (7.0) (8.0) 5.0 3.0 4.0 4.0 1.0 6.0 7.0 4.0 60.0 45.0
7th CHIH-KAI HSU TPE 5 MALE RS:X M 7.0 6.0 6.0 6.0 6.0 (8.0) 7.0 3.0 7.0 7.0 5.0 (8.0) 76.0 60.0
8th CHOI GUNHAK KOR 277 MALE RS:X M 8.0 8.0 9.0 7.0 8.0 7.0 9.0 (11.0) (11.0) 8.0 8.0 7.0 101.0 79.0
9th CHIN-CHIH HSU TPE 71 MALE RS:X M 9.0 9.0 8.0 9.0 9.0 9.0 (11.0) 9.0 9.0 (10.0) 9.0 9.0 110.0 89.0
10th RENZ ANGELO AMBOY PHI 19 MALE RS:X M 10.0 10.0 10.0 (11.0) (11.0) 11.0 5.0 8.0 8.0 11.0 10.0 10.0 115.0 93.0
11th DENCHAI RUENGKASEM THA 28 MALE RS:X M 11.0 (15.0 DNF) (15.0 DNS) 10.0 10.0 10.0 10.0 10.0 10.0 9.0 11.0 11.0 132.0 102.0
12th EABAD ALI IND 12 MALE RS:X M (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 180.0 150.0
12th KORE NAGNATH IND 18 MALE RS:X M (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 180.0 150.0
12th MANPREET SINGH IND 72 MALE RS:X M (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 180.0 150.0

RS:X W Class

Sailed: 12, Discards: 2, To count: 10, Entries: 8, Scoring system: Appendix A
Rank HelmName NOC Sail # Gender Class R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st HEI MAN H V CHAN HKG 5 FEMALE RS:X W (4.0) 1.0 1.0 1.0 1.0 1.0 1.0 (4.0) 3.0 1.0 1.0 1.0 20.0 12.0
2nd WAI YAN NGAI HKG 4 FEMALE RS:X W 2.0 (4.0) 2.0 3.0 3.0 (4.0) 4.0 3.0 1.0 2.0 3.0 2.0 33.0 25.0
3rd MA KWAN CHING HKG 3 FEMALE RS:X W 3.0 3.0 3.0 (4.0) 4.0 3.0 3.0 1.0 2.0 (9.0 OCS) 2.0 3.0 40.0 27.0
4th WING CHI SANDY CHOI HKG 31 FEMALE RS:X W 1.0 2.0 4.0 2.0 2.0 2.0 5.0 (6.0) 6.0 3.0 (9.0 OCS) 5.0 47.0 32.0
5th SIRIPON KAEWDUANGNGAM THA 57 FEMALE RS:X W (5.0) 5.0 5.0 5.0 5.0 (6.0) 2.0 2.0 4.0 4.0 4.0 4.0 51.0 40.0
6th SAROCHA PRUMPRAI THA 55 FEMALE RS:X W (6.0) (6.0) 6.0 6.0 6.0 5.0 6.0 5.0 5.0 5.0 5.0 6.0 67.0 55.0
7th LI CHOU TPE 102 FEMALE RS:X W (7.0) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 6.0 6.0 (9.0 DNF) 84.0 68.0
8th FUJIKO ONISHI JPN 94 FEMALE RS:X W (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 108.0 90.0

RS:X Y M Class

Sailed: 12, Discards: 2, To count: 10, Entries: 11, Scoring system: Appendix A
Rank HelmName NOC Sail # Gender Class R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st LING YEUNG AU HKG 33 MALE RS:X Y M (3.0) 1.0 1.0 1.0 2.0 1.0 (5.0) 1.0 3.0 1.0 3.0 1.0 23.0 15.0
2nd LOK YEUNG HKG 14 MALE RS:X Y M 2.0 (9.0) 3.0 3.0 3.0 3.0 (12.0 DNF) 3.0 1.0 2.0 1.0 4.0 46.0 25.0
3rd KWAN LAM MA HKG 12 MALE RS:X Y M 1.0 2.0 2.0 4.0 1.0 2.0 2.0 (8.0) 4.0 3.0 (5.0) 5.0 39.0 26.0
4th EDOARDO TANAS ITA 44 MALE RS:X Y M (5.0) 4.0 5.0 2.0 4.0 4.0 (12.0 OCS) 5.0 2.0 4.0 2.0 2.0 51.0 34.0
5th CYRUS CHEUK HIN LAI HKG 19 MALE RS:X Y M 4.0 3.0 4.0 (5.0) 5.0 5.0 3.0 (7.0) 5.0 5.0 4.0 3.0 53.0 41.0
6th TSZ HEI CHOW HKG 26 MALE RS:X Y M 7.0 5.0 6.0 7.0 (8.0) 6.0 4.0 2.0 7.0 6.0 (8.0) 7.0 73.0 57.0
7th TONG HEI HKG 18 MALE RS:X Y M 6.0 (8.0) 7.0 (8.0) 7.0 8.0 6.0 6.0 8.0 8.0 6.0 6.0 84.0 68.0
8th YEN WEN CHEN TPE 21 MALE RS:X Y M (8.0) 6.0 8.0 6.0 6.0 7.0 7.0 (9.0) 6.0 7.0 7.0 8.0 85.0 68.0
9th CHAK SAM YIM HKG 23 MALE RS:X Y M 9.0 7.0 (10.0) 9.0 10.0 9.0 1.0 4.0 9.0 9.0 (12.0 OCS) 10.0 99.0 77.0
10th LI MINGYOU TPE 23 MALE RS:X Y M (10.0) (10.0) 9.0 10.0 9.0 10.0 8.0 10.0 10.0 10.0 9.0 9.0 114.0 94.0
11th YUGO SAITO JPN 1151 MALE RS:X Y M (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 144.0 120.0



Sailwave Scoring Software 2.25.11
www.sailwave.com